Pilot-type Freeze Dryer
We offer you a complete food drying solution with long-term technical support and fast response. Customization is available. Superior quality and Best price!
Pilot-type Freeze Dryer
Pilot-type freeze dryer is a device used for preparing dried powdered compounds. It accomplishes this by freezing a liquid substance into a solid, followed by removing moisture from the solid material under vacuum conditions, resulting in a dry powdered product. This process helps maintain the activity and stability of the substance and is suitable for pilot-type research and production in fields such as pharmaceuticals and food processing.
Product Overview
SFD Pilot-type Freeze-Dryer simplifies the cumbersome operation of small freeze-dryers, prevents material contamination, and accelerates the sublimation of material moisture. This series of models features shelf heating and programmable functions, allowing users to view the freeze-drying curve and conveniently observe the material’s freeze-drying process.
ALL CAPACITY FOR PILOT-TYPE FREEZE DRYER
TF-SFD-2 | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 2 |
Freeze-drying area (m²) | 0.2 |
Water-catching capacity (Kg) | 4 |
Power(kW) | 4.5 |
TF-SFD-2 Crimp cap type | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 2 |
Freeze-drying area (m²) | 0.2 |
Water-catching capacity (Kg) | 4 |
Power(kW) | 5.1 |
TF-SFD-3 | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 3 |
Freeze-drying area (m²) | 0.3 |
Water-catching capacity (Kg) | 5 |
Power(kW) | 5.4 |
TF-SFD-3 Crimp cap type | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 3 |
Freeze-drying area (m²) | 0.3 |
Water-catching capacity (Kg) | 5 |
Power(kW) | 6.2 |
TF-SFD-5 | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 5 |
Freeze-drying area (m²) | 0.5 |
Water-catching capacity (Kg) | 8 |
Power(kW) | 5.4 |
TF-SFD-5 Crimp cap type | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 5 |
Freeze-drying area (m²) | 0.5 |
Water-catching capacity (Kg) | 8 |
Power(kW) | 6.2 |
TF-SFD-10 | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 10 |
Freeze-drying area (m²) | 1 |
Water-catching capacity (Kg) | 15 |
Power(kW) | 7.3 |
TF-SFD-10 Crimp cap type | |
Condensation Final Temperature(℃) | ≤-70℃ |
Temperature range of the shelves | -50℃ to +70℃ |
Processing capacity (Kg) | 10 |
Freeze-drying area (m²) | 1 |
Water-catching capacity (Kg) | 15 |
Power(kW) | 7.9 |
Equipment features
- In-site pre-freeze drying,fully automatic operation.
- Special thermal oil for efficient heat conduction, high temperature control precision, shelf temperature difference ≤1°C, achieving uniform drying effect.
- 304 stainless steel square trays, resistant to deformation and corrosion, easy to clean.
- Touch screen operation, PLC control,can set startup password, display drying curves.
- Equipped with an inflation valve, capable of introducing inert gas during drying. the drying chamber features a high-transparency colorless transparent organic glass door, providing a clear observation of material changes during operation.
- Adjustable temperature and vacuum regulation functions, controllable production process, capable of storing multiple programs, each with 36 segments.the freeze-drying machine can modify program parameters during operation and record vacuum drying curves and data online.